Pre Sales Health Check
Every vehicle has the following “Comprehensive Multi Point Check” and “Road Test Report” before it is offered for sale.
CAR SALES CHECK | DATE ACTIONED | |||
MAKE | MODEL | ENGINE SIZE | REG NO | MILES |
OWNERS: | DATE OF REG: | |||
Oil – Added | Y: | N: | ||
Rad H2o- added/oil free | Y: | N: | Oil free Y: | N: |
Windscreen Water | ||||
Tyre Pressure /Adjust | NSF: | NSR: | OSF: | OSR: |
Tyre Depth | NSF: | NSR: | OSF: | OSR: |
Bodywork | ||||
Interior&/Seat Adjuster | ||||
Lights/Indicators | ||||
Entertainment Working | ||||
Air Con Working | ||||
Floor Mats | ||||
Wiper Blades | ||||
Keys Nos. Operational | ||||
Fuel Level | Fuel Added: | £ | N: | |
Seat Belts Operational | ||||
Locking Wheel Nut | Y: | N: | Where stored: | |
Control Op/Electronics | ||||
Spare Wheel Condition | ||||
Jack Brace | ||||
Service Book Checked | ||||
Windscreen Condition | ||||
Manufact. Wte Exp Date | ||||
Date/Mileage of all Services | ||||
Date/Mileage of next Service | ||||
Date/Mileage of cambelt last changed | ||||
Date/Mileage of next cambelt change | ||||
MOT Expiry Date |
COMMENTS/GENERAL CONDITION/ACTION TAKEN
Recalls Checked – YES/NO Actions
CAR ROAD TEST | DATE ACTIONED | |||
MAKE | MODEL | ENGINE SIZE | REG NO | DATE |
Adjustment H20 Jets | ||||
Brake Judder/Efficiency | ||||
Clutch Judder/Efficency | ||||
Engine Smoothness/Efficiency | ||||
Fuel Gauge | ||||
Gear Change | ||||
Handbrake Operation | ||||
Heater /Air Con Controls | ||||
Rattles/Abnormal Sounds | ||||
Steering Wheel Alignment | ||||
Steering Pull | ||||
Temperature Gauge | ||||
Wind Noise | ||||
Wheel Balance |
COMMENTS/GENERAL CONDITION ACTION TAKEN
This ensures that not only can we be totally satisfied with the condition and performance of a vehicle before it is offered for sale, but any prospective customer can be confident that the vehicle they are interested shall look, drive and perform to the highest standard.